Cutting Diameter Tolerances | |||||
End Mill Style | Number of Flutes |
Type/Range | Niagara Cutter Tolerance | Corresponding List Numbers | |
Double-End Finishers |
2, 4 | Center Cutting | (+.0000 / -.0015) | DP530, DPC560 | |
Single-End Finishers | 2, 4, 6, 8 | All Except Heavy Duty | (+.001 / -.000) | EX350, SP205, SP408, SPC408, SPB540 | |
Heavy Duty Finishers |
4, 6, 8 | Heavy Duty With 2" & 2-1/2" Diameter Shanks | (+.005 / -.000) | HDP890, (All single-end finishers with 2" & 2-1/2" dia shanks) | |
Multi Flute Coarse & Fine Pitch Roughers | 4, 5, 6, 8, 10 | 1" Ø & Under | (+.003 / -.000) | EXR350, RMB700, RMB449, REM710, REC700, RXC753, REM445, REC448 | |
1-1/8" Ø & Over | (+.006 / -.000) | ||||
All 3 Flute Coarse & Fine Pitch Roughers | 3 | All Sizes | (+.005 / -.000) | RTM713, RHC752, RHLC754, RTM447 | |
Truncated Rougher/Finisher and Chipbreaker | 3, 4, 5, 6, 8 | All Sizes | (+.001 / -.000) | RFM440, RFM441, RFCB444 | |
Metric Finishers With Inch Shanks | 2, 4 | All Sizes | (+.001 / -.000) | SMM835, SMM845 | |
VFP Metric Shanks | 4 & 6 | All Sizes | +.002 / -.000 | VFP435, VFP635, VFP2435, VFP2635 | |
Ball-End | All | All Sizes | Ball radius tolerances: flute dia tolerances / 2 |
Shank Diameter Tolerances | |||
End Mill Style | Other Specification | Niagara Cutter Tolerance | |
All Inch Shanks | (-.0001 / -.0005) | ||
All Metric Shank | Specification per DIN 1835 Form B | DIN (h6) mm |
Length-Of-Cut Tolerances | |||
End Mill Style | Other Specification | Niagara Cutter Tolerance | |
All | (+.031 / -.000) | ||
All Metric Shank | Specification per DIN ANS | (+0.7mm / -0) |
Overall Length Tolerances | |||
End Mill Style | Other Specification | Niagara Cutter Tolerance | |
All | (+.062 / -.000) | ||
All Metric Shank | Specification per DIN ANS | (+0.7mm / -0) |
TIR Condition | |||
End Mill Style | Cutting Diameter | Niagara Cutter Tolerance | |
All Except Roughers | .005 thru .030 | 0.0001 Max | |
.031 thru .060 | 0.0002 Max | ||
.061 thru .111 | 0.0003 Max | ||
.112 and above | 0.0010 Max | ||
All Except Finishers | Dia Less Than .750 | 0.0010 Max | |
.750 thru 1.249 | 0.0020 Max | ||
1.250 and Above | 0.0030 Max |
Back Taper | |||
End Mill Style | Niagara Cutter Tolerance | ||
All | .0005 Max Back Taper Per Inch permissible. Not to exceed the Cutting Diameter Tolerance. |
All dimensions are in inches unless otherwise noted.